This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 35,4 °C | at 22:47 on 6 September | |
| Lowest Temperature | 7,7 °C | at 11:16 on 3 September | |
| Highest Minimum | 34,2 °C | On 9 September | |
| Lowest Maximum | 22,5 °C | On 2 September | |
| Highest Apparent Temperature | 37,3 °C | at 22:47 on 7 September | |
| Lowest Apparent Temperature | 6,9 °C | at 11:16 on 3 September | |
| Highest Heat Index | 35,6 °C | at 22:47 on 7 September | |
| Lowest Wind Chill Temperature | 7,7 °C | at 11:16 on 3 September | |
| Highest Dew Point | 20,5 °C | at 15:47 on 8 September | |
| Lowest Dew Point | 3,6 °C | at 23:15 on 1 September | |
| Highest Humidity | 96% | at 12:17 on 6 September | |
| Lowest Humidity | 27% | at 20:47 on 6 September | |
| Largest Daily Range | 21,1 °C | On 6 September | |
| Smallest Daily Range | 0,0 °C | On 9 September | |
| Rainfall | |||
| Total rainfall so far | 0,3 mm | ||
| Highest Rain Rate | 0,6 mm/hr | at 11:46 on 4 September | |
| Highest Hourly Rainfall | 0,3 mm | at 11:46 on 4 September | |
| Highest Daily Rainfall | 0,3 mm | On 4 September | |
| Longest Dry Period | 13 Day | to 17 September | |
| Longest Wet Period | 1 Day | to 4 September | |
| Wind | |||
| Highest Wind Gust | 2,7 m/s | at 00:16 on 3 September | |
| Highest Wind Speed 10-minute Average | 2,0 m/s | at 19:15 on 1 September | |
| Highest Daily Wind Run | 46,4 km | On 2 September | |
| Pressure (sea level) | |||
| Lowest Pressure | 1007,4 hPa | at 17:25 on 9 September | |
| Highest Pressure | 1025,4 hPa | at 13:17 on 8 September | |
Page updated : 18.09.2026 11:40:01
powered by Cumulus 1.9.4 (1099)