This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 40,4 °C | at 16:57 on 5 August | |
| Lowest Temperature | -9,7 °C | at 07:22 on 5 January | |
| Highest Minimum | 34,2 °C | On 9 September | |
| Lowest Maximum | -4,4 °C | On 9 January | |
| Highest Apparent Temperature | 41,3 °C | at 14:34 on 30 June | |
| Lowest Apparent Temperature | -13,3 °C | at 00:26 on 11 January | |
| Highest Heat Index | 40,9 °C | at 14:34 on 30 June | |
| Lowest Wind Chill Temperature | -10,7 °C | at 08:23 on 8 January | |
| Highest Dew Point | 21,7 °C | at 10:45 on 21 August | |
| Lowest Dew Point | -50,0 °C | at 18:52 on 1 April | |
| Highest Humidity | 99% | at 08:28 on 11 March | |
| Lowest Humidity | 1% | at 18:52 on 1 April | |
| Largest Daily Range | 24,4 °C | On 14 August | |
| Smallest Daily Range | 0,0 °C | On 9 September | |
| Rainfall | |||
| Total rainfall so far | 285,9 mm | ||
| Highest Rain Rate | 64,8 mm/hr | at 02:11 on 23 Febuary | |
| Highest Hourly Rainfall | 10,2 mm | at 03:05 on 23 Febuary | |
| Highest Daily Rainfall | 36,9 mm | On 26 March | |
| Longest Dry Period | 21 Day | to 10 May | |
| Longest Wet Period | 6 Day | to 2 Febuary | |
| Wind | |||
| Highest Wind Gust | 54,7 m/s | at 11:28 on 19 August | |
| Highest Wind Speed 10-minute Average | 4,5 m/s | at 11:33 on 5 March | |
| Highest Daily Wind Run | 147,6 km | On 2 January | |
| Pressure (sea level) | |||
| Lowest Pressure | 971,4 hPa | at 13:08 on 12 Febuary | |
| Highest Pressure | 1029,8 hPa | at 12:00 on 25 May | |
Page updated : 18.09.2026 11:40:01
powered by Cumulus 1.9.4 (1099)