This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 22,0 °C | at 13:23 on 1 November | |
| Lowest Temperature | 0,1 °C | at 06:05 on 5 November | |
| Highest Minimum | 6,7 °C | On 2 November | |
| Lowest Maximum | 12,1 °C | On 3 November | |
| Highest Apparent Temperature | 22,6 °C | at 13:23 on 1 November | |
| Lowest Apparent Temperature | -2,0 °C | at 06:05 on 5 November | |
| Highest Heat Index | 22,0 °C | at 13:23 on 1 November | |
| Lowest Wind Chill Temperature | 0,1 °C | at 06:05 on 5 November | |
| Highest Dew Point | 12,8 °C | at 13:23 on 1 November | |
| Lowest Dew Point | -1,0 °C | at 06:05 on 5 November | |
| Highest Humidity | 99% | at 06:50 on 2 November | |
| Lowest Humidity | 44% | at 12:34 on 4 November | |
| Largest Daily Range | 15,6 °C | On 1 November | |
| Smallest Daily Range | 7,1 °C | On 3 November | |
| Rainfall | |||
| Total rainfall so far | 13,5 mm | ||
| Highest Rain Rate | 7,2 mm/hr | at 07:12 on 3 November | |
| Highest Hourly Rainfall | 3,6 mm | at 07:37 on 3 November | |
| Highest Daily Rainfall | 13,5 mm | On 3 November | |
| Longest Dry Period | 5 Day | to 2 November | |
| Longest Wet Period | 1 Day | to 3 November | |
| Wind | |||
| Highest Wind Gust | 7,5 m/s | at 00:55 on 3 November | |
| Highest Wind Speed 10-minute Average | 2,8 m/s | at 09:07 on 3 November | |
| Highest Daily Wind Run | 113,4 km | On 3 November | |
| Pressure (sea level) | |||
| Lowest Pressure | 998,1 hPa | at 22:34 on 2 November | |
| Highest Pressure | 1014,2 hPa | at 10:35 on 4 November | |
Page updated : 05.11.2025 22:50:01
powered by Cumulus 1.9.4 (1099)