This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 12,6 °C | at 12:49 on 1 April | |
| Lowest Temperature | 2,9 °C | at 06:18 on 1 April | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Apparent Temperature | 10,2 °C | at 12:04 on 1 April | |
| Lowest Apparent Temperature | 0,4 °C | at 06:19 on 1 April | |
| Highest Heat Index | 12,6 °C | at 12:49 on 1 April | |
| Lowest Wind Chill Temperature | 2,9 °C | at 06:18 on 1 April | |
| Highest Dew Point | 3,5 °C | at 11:59 on 1 April | |
| Lowest Dew Point | -0,5 °C | at 06:08 on 1 April | |
| Highest Humidity | 82% | at 00:00 on 1 April | |
| Lowest Humidity | 50% | at 12:46 on 1 April | |
| Largest Daily Range | -- °C | ------ | |
| Smallest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Total rainfall so far | 0,0 mm | ||
| Highest Rain Rate | 0,0 mm/hr | at 00:00 on 1 April | |
| Highest Hourly Rainfall | 0,0 mm | at 00:00 on 1 April | |
| Highest Daily Rainfall | 0,0 mm | On 1 April | |
| Longest Dry Period | 0 Day | to 1 April | |
| Longest Wet Period | 0 Day | to 1 April | |
| Wind | |||
| Highest Wind Gust | 4,8 m/s | at 08:14 on 1 April | |
| Highest Wind Speed 10-minute Average | 1,5 m/s | at 12:34 on 1 April | |
| Highest Daily Wind Run | 40,0 km | On 1 April | |
| Pressure (sea level) | |||
| Lowest Pressure | 1020,1 hPa | at 12:41 on 1 April | |
| Highest Pressure | 1021,2 hPa | at 01:16 on 1 April | |
Page updated : 01.04.2026 12:50:02
powered by Cumulus 1.9.4 (1099)