
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 37,5 °C | at 14:57 on 26 June | |
Lowest Temperature | -11,7 °C | at 06:26 on 19 Febuary | |
Highest Minimum | 19,7 °C | On 27 June | |
Lowest Maximum | -2,5 °C | On 1 January | |
Highest Apparent Temperature | 39,3 °C | at 15:16 on 26 June | |
Lowest Apparent Temperature | -15,2 °C | at 06:43 on 19 Febuary | |
Highest Heat Index | 37,9 °C | at 15:15 on 26 June | |
Lowest Wind Chill Temperature | -11,7 °C | at 06:26 on 19 Febuary | |
Highest Dew Point | 22,5 °C | at 17:37 on 26 June | |
Lowest Dew Point | -17,3 °C | at 06:26 on 19 Febuary | |
Highest Humidity | 99% | at 07:44 on 11 March | |
Lowest Humidity | 20% | at 14:51 on 7 March | |
Largest Daily Range | 24,9 °C | On 23 June | |
Smallest Daily Range | 1,2 °C | On 20 January | |
Rainfall | |||
Total rainfall so far | 360,6 mm | ||
Highest Rain Rate | 122,4 mm/hr | at 17:49 on 28 June | |
Highest Hourly Rainfall | 10,8 mm | at 21:18 on 6 July | |
Highest Daily Rainfall | 22,8 mm | On 18 April | |
Longest Dry Period | 17 Day | to 14 Febuary | |
Longest Wet Period | 7 Day | to 6 August | |
Wind | |||
Highest Wind Gust | 9,9 m/s | at 16:05 on 17 March | |
Highest Wind Speed 10-minute Average | 4,0 m/s | at 17:09 on 16 June | |
Highest Daily Wind Run | 139,9 km | On 12 January | |
Pressure (sea level) | |||
Lowest Pressure | 946,8 hPa | at 04:29 on 31 March | |
Highest Pressure | 1026,8 hPa | at 10:14 on 17 January |
Page updated : 07.08.2025 01:10:02
powered by Cumulus 1.9.4 (1099)