This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 21,4 °C | at 12:41 on 8 March | |
| Lowest Temperature | -9,7 °C | at 07:22 on 5 January | |
| Highest Minimum | 4,9 °C | On 30 March | |
| Lowest Maximum | -4,4 °C | On 9 January | |
| Highest Apparent Temperature | 19,3 °C | at 12:21 on 12 March | |
| Lowest Apparent Temperature | -13,3 °C | at 00:26 on 11 January | |
| Highest Heat Index | 21,4 °C | at 12:41 on 8 March | |
| Lowest Wind Chill Temperature | -10,7 °C | at 08:23 on 8 January | |
| Highest Dew Point | 9,2 °C | at 08:41 on 13 March | |
| Lowest Dew Point | -17,0 °C | at 07:06 on 12 January | |
| Highest Humidity | 99% | at 08:28 on 11 March | |
| Lowest Humidity | 22% | at 15:04 on 5 March | |
| Largest Daily Range | 22,5 °C | On 8 March | |
| Smallest Daily Range | 1,3 °C | On 24 January | |
| Rainfall | |||
| Total rainfall so far | 151,2 mm | ||
| Highest Rain Rate | 64,8 mm/hr | at 02:11 on 23 Febuary | |
| Highest Hourly Rainfall | 10,2 mm | at 03:05 on 23 Febuary | |
| Highest Daily Rainfall | 36,9 mm | On 26 March | |
| Longest Dry Period | 14 Day | to 15 January | |
| Longest Wet Period | 6 Day | to 2 Febuary | |
| Wind | |||
| Highest Wind Gust | 25,5 m/s | at 11:31 on 5 March | |
| Highest Wind Speed 10-minute Average | 4,5 m/s | at 11:33 on 5 March | |
| Highest Daily Wind Run | 147,6 km | On 2 January | |
| Pressure (sea level) | |||
| Lowest Pressure | 971,4 hPa | at 13:08 on 12 Febuary | |
| Highest Pressure | 1023,0 hPa | at 10:23 on 19 January | |
Page updated : 01.04.2026 12:50:02
powered by Cumulus 1.9.4 (1099)